Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1883 | Spokane, Spokane Co., WA | I16476 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1964 | Spokane, Spokane Co., WA | I28611 |
2 | ![]() | 23 Sep 1971 | Spokane, Spokane Co., WA | I27467 |
3 | ![]() | 11 Oct 1905 | Spokane, Spokane Co., WA | I35277 |
4 | ![]() | 10 Jul 1969 | Spokane, Spokane Co., WA | I29548 |
5 | ![]() | 02 Nov 1995 | Spokane, Spokane Co., WA | I17975 |
6 | ![]() | 18 Nov 1975 | Spokane, Spokane Co., WA | I36024 |
7 | ![]() | 05 Dec 1906 | Spokane, Spokane Co., WA | I28248 |
8 | ![]() | Abt 1995 | Spokane, Spokane Co., WA | I28442 |
9 | ![]() | 12 Aug 1946 | Spokane, Spokane Co., WA | I28390 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | FETTERLY / BLAYLOCK | 05 Dec 1908 | Spokane, Spokane Co., WA | F15165 |
2 | LEVI / STRONG | 22 Jul 1908 | Spokane, Spokane Co., WA | F15677 |
3 | STRONG / MCDONALD | 03 Jul 1930 | Spokane, Spokane Co., WA | F15734 |