Matches 1 to 200 of 1,283 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | At least one living or private individual is linked to this item - Details withheld. | |||
2 | At least one living or private individual is linked to this item - Details withheld. | |||
3 | At least one living or private individual is linked to this item - Details withheld. |
Date: Feb 1995 |
||
4 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1977 |
||
5 | At least one living or private individual is linked to this item - Details withheld. |
Date: Mar 6 1999 |
||
6 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1978 |
||
7 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1979 |
||
8 | ||||
9 | 1 bp Genevieve Boucher | |||
10 | 1 bp JB Beaudet | |||
11 | 1 Ekstrom | |||
12 | 1 mar J B and Genevieve 1819 | |||
13 | 10 Ekstrom | |||
14 | 11 Ekstrom | |||
15 | 12 Ekstrom | |||
16 | 13 Ekstrom | |||
17 | 14 Ekstrom | |||
18 | 15 Ekstrom | |||
19 | 16 Ekstrom | |||
20 | 17 Ekstom | |||
21 | 18 Ekstrom | |||
22 | 19 Ekstrom | |||
23 | 1910 Sylvester Reunion Identified 1910 Sylvester Reunion Identified | |||
24 | 2 Ekstrom | |||
25 | 20 Ekstrom | |||
26 | 21 Ekstrom | |||
27 | 22 Ekstrom | |||
28 | 23 Ekstrom | |||
29 | 24 Ekstrom | |||
30 | 25 Ekstrom | |||
31 | 26 Ekstrom | |||
32 | 27 Ekstrom | |||
33 | 28 Ekstrom | |||
34 | 29 Ekstrom | |||
35 | 3 Ekstrom | |||
36 | 30 Ekstrom | |||
37 | 31 Ekstrom | |||
38 | 32 Ekstrom | |||
39 | 33 Ekstrom | |||
40 | 34 Ekstrom | |||
41 | 35 Ekstrom | |||
42 | 36 Ekstrom | |||
43 | 4 Ekstrom | |||
44 | 4 Generation Leedoms; Harry, lsie, Henry, Cal L-R Back: Elsie Kraft, Harry Leedom L-R Front: Calbert Alan Leedom, Henry Kraft | |||
45 | 4 Generations Vina on left, Hazel on right, Bonnie in back, & Ray as infant. | |||
46 | At least one living or private individual is linked to this item - Details withheld. |
Date: Jul 21 2014 |
||
47 | At least one living or private individual is linked to this item - Details withheld. | |||
48 | 5 Ekstrom | |||
49 | 50th Anniversary Invitation |
Date: 1944 |
||
50 | 6 Ekstrom | |||
51 | 7 Ekstrom | |||
52 | 8 Ekstrom | |||
53 | 9 Ekstrom | |||
54 | At least one living or private individual is linked to this item - Details withheld. | |||
55 | At least one living or private individual is linked to this item - Details withheld. | |||
56 | At least one living or private individual is linked to this item - Details withheld. | |||
57 | At least one living or private individual is linked to this item - Details withheld. |
Date: 11 Oct 1983 |
||
58 | Ada George Smith | |||
59 | Affidavit |
Date: 18 Jan 1917 |
||
60 | Agatha "Aggie" Grindle | |||
61 | Aileen Edna Aileen on left, Edna on right. | |||
62 | Aileen Per Per on left, Aileen on right. | |||
63 | At least one living or private individual is linked to this item - Details withheld. | |||
64 | Alfred William James Grisdale | |||
65 | Alfred Wise Pulcifer | |||
66 | Alfred Wise Pulsifer | |||
67 | Alfred Wise Pulsifer | |||
68 | Alice Ames | |||
69 | Alice Ames | |||
70 | Alice Kraft and Bob Leedom |
Date: May 1924 |
||
71 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2014 |
||
72 | At least one living or private individual is linked to this item - Details withheld. | |||
73 | At least one living or private individual is linked to this item - Details withheld. | |||
74 | At least one living or private individual is linked to this item - Details withheld. |
Date: Oct 11 1986 |
||
75 | Allan Morrison | |||
76 | Almonde Pulsifer | |||
77 | Almonde Pulsifer | |||
78 | Almonde Pulsifer late 1870's? | |||
79 | Amanda Pulsifer | |||
80 | Amanda Pulsifer | |||
81 | Amanda Pulsifer | |||
82 | Amanda Pulsifer | |||
83 | Amanda Pulsifer | |||
84 | Amanda Pulsifer Amanda on right | |||
85 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2014 |
||
86 | At least one living or private individual is linked to this item - Details withheld. |
Date: 2014 |
||
87 | At least one living or private individual is linked to this item - Details withheld. | |||
88 | At least one living or private individual is linked to this item - Details withheld. | |||
89 | Ann Marie Hart | |||
90 | Anna Fredrika Sprinchorn Anna Fredrika Sprinchorn | |||
91 | Anna, Maimie, Karin, John Anna on left, Karin on right, Mamie in back, & John in front. | |||
92 | Anniversary napkin for Katie and Charlie |
Date: 1944 |
||
93 | Ansel Pulsifer | |||
94 | Arlene Olsson | |||
95 | Armina Wilson Armina Wilson | |||
96 | Arthur Lancto's Grave Marker | |||
97 | Article about C.E. Freeman |
Date: 28 Oct 1920 |
||
98 | Article about Charles' and Kate's 50th Anniversary | |||
99 | Article about Kate Freeman |
Date: Sep 14 1922 |
||
100 | Article about Mrs. Charles E. Freeman | |||
101 | Article about Pat and Jerome's wedding |
Date: 1953 |
||
102 | Article about royal Freemans | |||
103 | Article about Sister St. Grertrude |
Date: Jul 4 1963 |
||
104 | Article of Betty receiving the Habit of St. Joseph Order |
Date: Mar 26 1955 |
||
105 | Article on Ethel and Gladys moving, page 1 |
Date: 22 Jan 1963 |
||
106 | Article on Ethel and Gladys moving, page 2 |
Date: Jan 22 1963 |
||
107 | Article on Ethel and Gladys moving, page 3 |
Date: Jan 22 1963 |
||
108 | Article on perpetual vows by Sister Mary Kathleen | |||
109 | At least one living or private individual is linked to this item - Details withheld. | |||
110 | At least one living or private individual is linked to this item - Details withheld. | |||
111 | Autopsy letter for Patricia Freeman |
Date: Sep 1 1977 |
||
112 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1983 |
||
113 | Baptismal Record | |||
114 | Baptismal Record |
Date: 21 Jun 1977 |
||
115 | Baptismal Record |
Date: 30 May 1887 |
||
116 | At least one living or private individual is linked to this item - Details withheld. |
Date: 1983 |
||
117 | At least one living or private individual is linked to this item - Details withheld. |
Date: Feb 2011 |
||
118 | Barbara Ames | |||
119 | Barbara Ames | |||
120 | At least one living or private individual is linked to this item - Details withheld. | |||
121 | BauerNorm | |||
122 | Bazil Beaulieu grave marker | |||
123 | Bazil Beaulieu Graveyard | |||
124 | Bazile Beaulieu grave marker | |||
125 | Bazile Beaulieu grave marker | |||
126 | Beaudette siblings | |||
127 | BeaulieuGraveSite Beaulieu gravesite from White Earth | |||
128 | BeaulieuPaul | |||
129 | BeaulieuPaul2 | |||
130 | BeaulieuRobertG | |||
131 | BeaulieuTheoHome | |||
132 | Bee & Family L-R: Joanne Freeman, John Freeman, Charles R. Freeman, Pat Freeman, Betty Freeman, Seated: Bee Hart Freeman | |||
133 | Bee and Charles Freeman |
Date: 1950 |
||
134 | Bee and Charles R. Freeman |
Date: 1932 |
||
135 | Bee and Helen Hart | |||
136 | Bee Charles Charles L-R Bee Hart, Charles Robert Freeman, Charles Lyle Freeman | |||
137 | Bee Freeman |
Date: Mar 1966 |
||
138 | Bee Hart Freeman | |||
139 | Bee Hart, Charles Lyle Freeman, John Freeman, Joanne Freeman L-R Bee, Charles L., John, Joanne | |||
140 | At least one living or private individual is linked to this item - Details withheld. | |||
141 | Bee's Death Certificate | |||
142 | Bee's Drivers license |
Date: 1975 |
||
143 | Bee's Social Security Card | |||
144 | Bee, John, Joanne, Charles Freeman L-R: Bee, John, Joanne, Charles R. Freeman |
Date: 1950 |
||
145 | Behmer Grave Grave for Magnus Behmer and Anna Fredrika Sprinchorn, their eldest daugter Carolina* and her son John and four daughters. | |||
146 | At least one living or private individual is linked to this item - Details withheld. | |||
147 | Benefit change for Charles L Freeman |
Date: Dec 4 1944 |
||
148 | At least one living or private individual is linked to this item - Details withheld. | |||
149 | Bernice and Charles L. Marriage Certificate | |||
150 | Bernice Freeman | |||
151 | Bernice Freeman |
Date: 1965 |
||
152 | Bernice Freeman |
Date: 1924 |
||
153 | Bernice Hart | |||
154 | Bernice Hart | |||
155 | Bernice Hart Death Certificate | |||
156 | Bernice Loretta Freeman | |||
157 | Bernice Louella Hart | |||
158 | Bernice's Funeral Receipt | |||
159 | Bert and Josephine Hart | |||
160 | Bestamore & Bestafar A story by Ruth Smith (Ekstrom) about her grandparents. |
Owner of original: Brian Freeman |
||
161 | Betty School picture | |||
162 | Betty |
Date: Apr 7 1982 |
||
163 | Betty and Bob | |||
164 | Betty and Bob In front of house at 1610 4th St., St. Paul, MN |
Date: Apr 1984 |
||
165 | Betty and Bob |
Date: Jul 12 1982 |
||
166 | Betty and Bob Leedom | |||
167 | Betty and Bob Leedom |
Date: 1976 |
||
168 | Betty and Bob's marriage certificate |
Date: Aug 3 1976 |
||
169 | Betty and Pat Freeman L-R: Betty Freeman, Patricia Freeman | |||
170 | Betty Ann and Mary McDonough | |||
171 | Betty Anne Freeman | |||
172 | Betty Anne Freeman | |||
173 | Betty At School |
Date: 1984 |
||
174 | Betty Bee and Joanne L-R Betty, Bee, Joanne | |||
175 | Betty Freeman |
Date: 1971 |
||
176 | Betty Freeman Leedom | |||
177 | Betty In Habbit | |||
178 | Betty in program | |||
179 | Betty Jane Freeman |
Date: 1951 |
||
180 | Betty Jane Freeman and Kip Betty holding Kip |
Date: 1952 |
||
181 | Betty Kate Charles L-R Betty Anne Freeman, Kate Brown, Charles E. Freeman | |||
182 | At least one living or private individual is linked to this item - Details withheld. | |||
183 | Betty Leedom | |||
184 | Betty Leedom |
Date: 27 Jun 1982 |
||
185 | Betty Leedom |
Date: 4 Jul 1980 |
||
186 | Betty Leedom | |||
187 | Betty Leedom | |||
188 | At least one living or private individual is linked to this item - Details withheld. | |||
189 | Betty with nuns Betty is in center front holding hat |
Date: 1966 |
||
190 | Betty's 1st grade report card, page 1 | |||
191 | Betty's 1st grade report card, page 2 | |||
192 | Betty's 2nd grade report card, page 1 | |||
193 | Betty's 2nd grade report card, page 2 | |||
194 | Betty's 3rd grade report card, page 1 | |||
195 | Betty's 3rd grade report card, page 2 | |||
196 | Betty's Birth Certificate page 1 | |||
197 | Betty's Birth Certificate page 2 | |||
198 | Betty's certificate of baptism | |||
199 | Betty's dispensation from convent, in English |
Date: Jun 12 1967 |
||
200 | Betty's dispensation from convent, in Latin, page 1 |
Date: June 12 1967 |