Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | PARK Experience | 1839 | New London, Huron Co., OH | I17855 |
2 | PARK Marion | 1850 | New London, Huron Co., OH | I17988 |
3 | PARK Martha Henrietta | 1845 | New London, Huron Co., OH | I17950 |
4 | PARK Mary Ann | 1843 | New London, Huron Co., OH | I17912 |
5 | PARK Zebediah | 1836 | New London, Huron Co., OH | I17887 |
6 | POOLE Ida Pearl | 07 Feb 1889 | New London, Huron Co., OH | I32869 |
7 | POOLE Irene Bell | 06 Jul 1882 | New London, Huron Co., OH | I32831 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRADISH Abigail Jane | 04 May 1926 | New London, Huron Co., OH | I32834 |
2 | DEWEY Julia | 02 Jul 1852 | New London, Huron Co., OH | I18195 |
3 | POOLE Edward Mortimer | 1923 | New London, Huron Co., OH | I33002 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CLAPP / POOLE | 26 Mar 1906 | New London, Huron Co., OH | F17356 |