Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1886 | IA | I36311 |
2 | ![]() | 15 Apr 1882 | IA | I38330 |
3 | ![]() | 13 Jul 1887 | IA | I36301 |
4 | ![]() | 1899 | IA | I30218 |
5 | ![]() | 03 May 1903 | IA | I38484 |
6 | ![]() | 26 Jul 1891 | IA | I36315 |
7 | ![]() | 24 Nov 1898 | IA | I38515 |
8 | ![]() | 27 Mar 1861 | IA | I37347 |
9 | ![]() | 21 Jan 1897 | IA | I38514 |
10 | ![]() | 01 Jul 1906 | IA | I36283 |
11 | ![]() | 25 Jun 1901 | IA | I36280 |
12 | ![]() | Abt 1874 | IA | I36291 |
13 | ![]() | 23 Jan 1910 | IA | I37438 |
14 | ![]() | 04 Aug 1921 | IA | I36312 |
15 | ![]() | 01 Mar 1911 | IA | I36287 |
16 | ![]() | 22 Jan 1913 | IA | I36289 |
17 | ![]() | 16 Feb 1910 | IA | I36286 |
18 | ![]() | Jan 1860 | IA | I38512 |
19 | ![]() | Abt 1908 | IA | I36285 |
20 | ![]() | Abt 1903 | IA | I36282 |
21 | ![]() | 18 Sep 1919 | IA | I37447 |
22 | ![]() | 1878 | IA | I32236 |
23 | ![]() | 1860 | IA | I28083 |
24 | ![]() | 13 May 1891 | IA | I37350 |
25 | ![]() | 26 Nov 1898 | IA | I37353 |
26 | ![]() | 28 May 1896 | IA | I37352 |
27 | ![]() | Jun 1855 | IA | I37348 |
28 | ![]() | 11 Jan 1888 | IA | I37349 |
29 | ![]() | 05 Apr 1884 | IA | I37687 |
30 | ![]() | 16 Aug 1883 | IA | I36302 |
31 | ![]() | Abt 1874 | IA | I36298 |
32 | ![]() | Sep 1884 | IA | I54267 |
33 | ![]() | Jul 1887 | IA | I54278 |
34 | ![]() | Jun 1889 | IA | I54241 |
35 | ![]() | Jul 1887 | IA | I54242 |
36 | ![]() | 11 May 1910 | IA | I37439 |
37 | ![]() | Abt 1876 | IA | I35885 |
38 | ![]() | Abt 1897 | IA | I29799 |
39 | ![]() | Jan 1860 | IA | I37384 |
40 | ![]() | 04 Aug 1900 | IA | I54633 |
41 | ![]() | 1850 | IA | I28202 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 May 1872 | IA | I42438 |
2 | ![]() | 04 Mar 1910 | IA | I36286 |
3 | ![]() | 12 Mar 1890 | IA | I37349 |
4 | ![]() | 1950 | IA | I54323 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | DAVISSON / NELSON | 1932 | IA | F18867 |
2 | KASPAR / SEBETKA | IA | F23088 | |
3 | Loghry / Scott | 24 Feb 1914 | IA | F24537 |
4 | PAYNE / HAMMON | Dec 1889 | IA | F18499 |