Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1837 | Canada | I53221 |
2 | ![]() | 1869 | Canada | I54671 |
3 | ![]() | 15 Apr 1834 | Canada | I42825 |
4 | ![]() | 28 Jun 1932 | Canada | I44357 |
5 | ![]() | 26 Nov 1660 | Canada | I1076 |
6 | ![]() | 30 Dec 1654 | Canada | I1101 |
7 | ![]() | 1832 | Canada | I1380 |
8 | ![]() | 25 Oct 1803 | Canada | I26507 |
9 | ![]() | 30 Jan 1902 | Canada | I27305 |
10 | ![]() | Abt 1872 | Canada | I55051 |
11 | ![]() | Abt 1804 | Canada | I2183 |
12 | ![]() | 12 Feb 1801 | Canada | I26492 |
13 | ![]() | 1847 | Canada | I54933 |
14 | ![]() | 14 Feb 1893 | Canada | I55005 |
15 | ![]() | 04 Jan 1814 | Canada | I2543 |
16 | ![]() | 22 May 1804 | Canada | I42142 |
17 | ![]() | 1828 | Canada | I42864 |
18 | ![]() | 12 Jul 1828 | Canada | I43406 |
19 | ![]() | 1802 | Canada | I42158 |
20 | ![]() | 30 Nov 1817 | Canada | I42277 |
21 | ![]() | Abt 1846 | Canada | I27059 |
22 | ![]() | 22 Oct 1874 | Canada | I55066 |
23 | ![]() | 29 Aug 1803 | Canada | I34630 |
24 | ![]() | 15 Dec 1865 | Canada | I27554 |
25 | ![]() | Canada | I44485 | |
26 | ![]() | Feb 1801 | Canada | I31220 |
27 | ![]() | Nov 1829 | Canada | I43084 |
28 | ![]() | 07 Mar 1850 | Canada | I4154 |
29 | ![]() | 1870 | Canada | I22340 |
30 | ![]() | Abt 1799 | Canada | I18850 |
31 | ![]() | 10 Jan 1807 | Canada | I18712 |
32 | ![]() | Abt 1850 | Canada | I18785 |
33 | ![]() | 1853 | Canada | I22338 |
34 | ![]() | 20 Sep 1877 | Canada | I4882 |
35 | ![]() | Canada | I54765 | |
36 | ![]() | 1848 | Canada | I42564 |
37 | ![]() | 1856 | Canada | I49971 |
38 | ![]() | 1849 | Canada | I49947 |
39 | ![]() | May 1859 | Canada | I49959 |
40 | ![]() | 28 Aug 1883 | Canada | I49936 |
41 | ![]() | 1872 | Canada | I26800 |
42 | ![]() | Abt 1865 | Canada | I35878 |
43 | ![]() | 1808 | Canada | I43028 |
44 | ![]() | Abt 1861 | Canada | I5810 |
45 | ![]() | 08 May 1820 | Canada | I31193 |
46 | ![]() | 28 Mar 1883 | Canada | I8552 |
47 | ![]() | Abt 1831 | Canada | I27484 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1946 | Canada | I44355 |
2 | ![]() | 28 Jun 1932 | Canada | I44357 |
3 | ![]() | Canada | I26347 | |
4 | ![]() | 21 Aug 1813 | Canada | I42892 |
5 | ![]() | 19 Nov 1709 | Canada | I8223 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARRE / WRIGHT | Canada | F25420 | |
2 | FARLING / FRASER | 1814 | Canada | F23089 |
3 | MCALPINE / EASTMAN | 05 Oct 1844 | Canada | F20521 |
4 | WAMSLEY / COSGROVE | 1856 | Canada | F9905 |