Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARDING Daniel | 1778 | Bridgewater, Plymouth Co., MA | I19029 |
2 | WASHBURN Hepsibah | Abt Jan 1683 | Bridgewater, Plymouth Co., MA | I25596 |
3 | WHITE Phebe | 1741 | Bridgewater, Plymouth Co., MA | I47419 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Hayward) Mary | 12 May 1693 | Bridgewater, Plymouth Co., MA | I239 |
2 | De La Noye Phillippe Samuel | 1681 | Bridgewater, Plymouth Co., MA | I53976 |
3 | Newland Jeremiah | Bridgewater, Plymouth Co., MA | I52106 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Newland / Harris | 07 Apr 1696 | Bridgewater, Plymouth Co., MA | F23966 |
2 | Newland / Newland | 07 Apr 1696 | Bridgewater, Plymouth Co., MA | F23906 |
3 | Pearce / Newland | Abt 26 Jan 1710 | Bridgewater, Plymouth Co., MA | F23856 |