| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | Newland Benjamin |  
| Gender | Male |  
| Person ID | I52156 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
 
 
| Family 2 | Hall Elizabeth,   b. 28 Oct 1670, Taunton, Bristol County, MA  d. 04 Nov 1739, Norton, Bristol County, MA  (Age 69 years) |  
| Marriage | 29 Nov 1716 | Norton, Bristol County, MA  [1, 2] |  
| Family ID | F23915 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S1257]  Merged from BrianFreeman on 01-Jan-13 at 20:12. 
 
[S1261]  Vital Records of Norton, Bristol County, MA, p. 287. 
 |  
 
 | 
 | 
|
|