| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | LAKEMAN Lydia P. |  
| Gender | Female |  
| Person ID | I4783 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Family | PULSIFER Francis,   b. 11 Nov 1770, Ipswich, Essex Co., MA  d. 1823, Salem, Essex Co., MA  (Age 52 years) |  
| Marriage | 20 Feb 1816 | Ipswich, Essex Co., MA   |  
| Children |  |  
| Family ID | F10458 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
 
 | 
 | 
|
|