| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1897 - 
| Name | MAXWELL William Franklin "Frank" |  
| Birth | 28 May 1897 | Doddridge Co., WV   |  
| Gender | Male |  
| Person ID | I39106 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | MAXWELL Luther Haymond,   b. 01 Jun 1862, Doddridge Co., WV  d. 04 Aug 1897, Doddridge Co., WV  (Age 35 years) |  
| Relationship | natural |  
| Mother | NOBEL Mary   d. 02 May 1919, Grafton, Taylor Co., WV   |  
| Relationship | natural |  
| Marriage | 30 Jun 1887 | New Milton District, Doddridge Co., WV   |  
| Family ID | F19394 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|