Male EASTMAN Joseph |
Birth | 21 Mar 1756 | New Fairfield, CT |
Death | Feb 1844 | Marshall, Oneida Co., NY |
Burial | ||
Marriage | ||
Other Spouse | PADDOCK Elizabeth | F20991 | |
Marriage | ||
Father | EASTMAN Joseph | F20928 Group Sheet | |
Mother | (HENRISE)? Phebe HENDERICKS | F20928 Group Sheet |
Male EASTMAN Nathan Warner |
Birth | 1790 | NY |
Death | Auburn, IA | |
Burial | ||
Spouse | EASTMAN Phebe | F20637 | |
Marriage |
Female EASTMAN Minerva |
Birth | 27 May 1796 | Oneida, NY |
Death | 31 Dec 1866 | Fort Wayne, IN |
Burial | ||
Spouse | SHAW Salmon | F21069 | |
Marriage | 31 May 1816 | Oneida, NY |
Male EASTMAN Andrew Squire |
Birth | 25 Jan 1800 | |
Death | 11 Dec 1856 | Hannibal, NY |
Burial | ||
Spouse | PHINNEY Lucretia Yemmons | F20966 | |
Marriage | ||
Spouse | MILLER Emeline Dorcas | F21040 | |
Marriage | 04 Feb 1830 | |
Spouse | RICH Rosannah | F21058 | |
Marriage | 06 Mar 1831 |
Female EASTMAN Sophronia |
Birth | 17 Mar 1806 | Waterville, Oneida Co., NY |
Death | ||
Burial | ||
Spouse | GALPIN Josiah | F20999 | |
Marriage | Waterville, Oneida Co., NY |
Male EASTMAN Joseph Socrates |
Birth | 24 Jun 1809 | Waterville, Oneida Co., NY |
Death | 19 Aug 1883 | Waterville, Oneida Co., NY |
Burial | ||
Spouse | REES Caroline D | F20959 | |
Marriage | 01 Mar 1829 |