Male DAVISSON Joseph David |
Birth | 25 Mar 1800 | Brushy Fork, Elk Creek, Harrison Co., WV |
Death | 07 Jul 1880 | Center Point, Doddridge Co., WV |
Burial | ||
Marriage | 24 Apr 1823 | Harrison Co., WV |
Father | DAVISSON Josiah | F19165 Group Sheet | |
Mother | STOUT Martha | F19165 Group Sheet |
Female ROBINSON Mary Ann |
Birth | 27 Oct 1802 | Philadelphia, Philadelphia Co., PA |
Death | 16 Apr 1869 | Brushy Fork, Elk Creek, Harrison Co., WV |
Burial | ||
Father | ||
Mother |
Female DAVISSON Elizabeth Anne |
Birth | 25 Apr 1825 | Harrison Co., WV |
Death | 21 Jun 1886 | Center Point, Doddridge Co., WV |
Burial | ||
Spouse | DAVIS Zebulon | F19422 | |
Marriage |
Female DAVISSON Penelope |
Birth | 19 Jun 1827 | Harrison Co., WV |
Death | 21 Jun 1845 | Harrison Co., WV |
Burial |
Female DAVISSON Caroline |
Birth | 24 May 1831 | Harrison Co., WV |
Death | 16 Apr 1855 | Harrison Co., WV |
Burial | ||
Spouse | DAVIS Mark | F19423 | |
Marriage | 17 Sep 1850 | Harrison Co., WV |
Female DAVISSON Martha |
Birth | 13 Sep 1833 | Harrison Co., WV |
Death | 19 Feb 1924 | Salem, Harrison Co., WV |
Burial | ||
Spouse | TROUGH Jacob | F19424 | |
Marriage | 13 Nov 1853 | Doddridge Co., WV |
Male DAVISSON Josiah |
Birth | 14 Sep 1836 | Harrison Co., WV |
Death | 13 Nov 1911 | Williamstown, Wood Co., WV |
Burial | ||
Spouse | FLOYD Elizabeth | F19439 | |
Marriage | 05 Nov 1862 | Gilmer Co., WV |
Male DAVISSON Franklin Maxwell |
Birth | 18 Aug 1838 | Browns's Creek, Mount Clare, Harrison Co., WV |
Death | 08 Jul 1902 | Center Point, Doddridge Co., WV |
Burial | ||
Spouse | BISOM Anna Elizabeth | F19476 | |
Marriage | 30 Apr 1864 | Harrison Co., WV |
Spouse | LYONS Vietta Christine | F19496 | |
Marriage | 25 Dec 1871 |