Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EASTMAN Andrew Lorenzo | 16 Mar 1825 | Waterville, Oneida Co., NY | I43285 |
2 | EASTMAN Joseph Socrates | 24 Jun 1809 | Waterville, Oneida Co., NY | I43177 |
3 | EASTMAN Rufus | 1830 | Waterville, Oneida Co., NY | I42353 |
4 | EASTMAN Sophronia | 17 Mar 1806 | Waterville, Oneida Co., NY | I43400 |
5 | EASTMAN Virgil Sedate | 29 Nov 1829 | Waterville, Oneida Co., NY | I43386 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EASTMAN Horace Haveland | 29 Jun 1898 | Waterville, Oneida Co., NY | I43366 |
2 | EASTMAN Joseph Socrates | 19 Aug 1883 | Waterville, Oneida Co., NY | I43177 |
3 | EASTMAN Virgil Sedate | 11 Apr 1917 | Waterville, Oneida Co., NY | I43386 |
4 | LINCOLN Julia E. | 09 Mar 1919 | Waterville, Oneida Co., NY | I43252 |
5 | NEWCOMB Irene | 17 Dec 1789 | Waterville, Oneida Co., NY | I33346 |
6 | NEWCOMB Irene | 1831 | Waterville, Oneida Co., NY | I33460 |
7 | REES Caroline D | 14 Feb 1898 | Waterville, Oneida Co., NY | I43236 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | GALPIN / EASTMAN | Waterville, Oneida Co., NY | F20999 |