Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1913 | St. Paul, Ramsey Co., MN | I450 |
2 | ![]() | 12 Jun 1937 | St. Paul, Ramsey Co., MN | I655 |
3 | ![]() | 13 May 1917 | St. Paul, Ramsey Co., MN | I659 |
4 | ![]() | 05 Dec 1910 | St. Paul, Ramsey Co., MN | I34420 |
5 | ![]() | 10 Jul 1912 | St. Paul, Ramsey Co., MN | I34427 |
6 | ![]() | 22 Nov 1918 | St. Paul, Ramsey Co., MN | I34497 |
7 | ![]() | 23 Jul 1917 | St. Paul, Ramsey Co., MN | I34496 |
8 | ![]() | 03 May 1968 | St. Paul, Ramsey Co., MN | I2690 |
9 | ![]() | 15 Dec 1931 | St. Paul, Ramsey Co., MN | I3042 |
10 | ![]() | 12 Feb 1934 | St. Paul, Ramsey Co., MN | I3100 |
11 | ![]() | 13 Feb 1943 | St. Paul, Ramsey Co., MN | I3145 |
12 | ![]() | 07 Feb 1938 | St. Paul, Ramsey Co., MN | I3828 |
13 | ![]() | 30 Oct 1942 | St. Paul, Ramsey Co., MN | I3829 |
14 | ![]() | 04 Oct 1924 | St. Paul, Ramsey Co., MN | I3833 |
15 | ![]() | 03 Jun 1926 | St. Paul, Ramsey Co., MN | I3843 |
16 | ![]() | 30 Aug 1942 | St. Paul, Ramsey Co., MN | I4014 |
17 | ![]() | 03 Feb 1891 | St. Paul, Ramsey Co., MN | I4054 |
18 | ![]() | 28 Jul 1888 | St. Paul, Ramsey Co., MN | I49362 |
19 | ![]() | 15 Nov 1886 | St. Paul, Ramsey Co., MN | I4056 |
20 | ![]() | 27 May 1895 | St. Paul, Ramsey Co., MN | I49366 |
21 | ![]() | 11 Feb 1890 | St. Paul, Ramsey Co., MN | I49363 |
22 | ![]() | 19 Aug 1923 | St. Paul, Ramsey Co., MN | I5015 |
23 | ![]() | 20 Sep 1906 | St. Paul, Ramsey Co., MN | I5577 |
24 | ![]() | 25 Jun 1915 | St. Paul, Ramsey Co., MN | I57555 |
25 | ![]() | 27 Dec 1919 | St. Paul, Ramsey Co., MN | I6080 |
26 | ![]() | 31 May 1894 | St. Paul, Ramsey Co., MN | I6084 |
27 | ![]() | 26 May 1921 | St. Paul, Ramsey Co., MN | I6092 |
28 | ![]() | 1869 | St. Paul, Ramsey Co., MN | I56342 |
29 | ![]() | St. Paul, Ramsey Co., MN | I8385 | |
30 | ![]() | 14 Nov 1920 | St. Paul, Ramsey Co., MN | I8913 |
31 | ![]() | 06 Sep 1891 | St. Paul, Ramsey Co., MN | I8944 |
32 | ![]() | 19 Oct 1889 | St. Paul, Ramsey Co., MN | I8946 |
33 | ![]() | 21 Sep 1919 | St. Paul, Ramsey Co., MN | I9052 |
34 | ![]() | 02 Oct 1911 | St. Paul, Ramsey Co., MN | I9079 |
35 | ![]() | 11 Feb 1894 | St. Paul, Ramsey Co., MN | I9089 |
36 | ![]() | 28 Apr 1917 | St. Paul, Ramsey Co., MN | I56767 |
37 | ![]() | 22 Mar 1912 | St. Paul, Ramsey Co., MN | I56876 |
38 | ![]() | 27 Jul 1884 | St. Paul, Ramsey Co., MN | I56764 |
39 | ![]() | 23 Feb 1911 | St. Paul, Ramsey Co., MN | I56875 |
40 | ![]() | 03 Jan 1887 | St. Paul, Ramsey Co., MN | I56880 |
41 | ![]() | 15 Jul 1921 | St. Paul, Ramsey Co., MN | I56311 |
42 | ![]() | 08 Oct 1891 | St. Paul, Ramsey Co., MN | I8927 |
Matches 1 to 63 of 63
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 Feb 1987 | St. Paul, Ramsey Co., MN | I659 |
2 | ![]() | Mar 1976 | St. Paul, Ramsey Co., MN | I819 |
3 | ![]() | 26 Dec 1989 | St. Paul, Ramsey Co., MN | I820 |
4 | ![]() | 26 May 1954 | St. Paul, Ramsey Co., MN | I823 |
5 | ![]() | 26 Oct 1956 | St. Paul, Ramsey Co., MN | I1533 |
6 | ![]() | 16 Nov 1949 | St. Paul, Ramsey Co., MN | I1602 |
7 | ![]() | 15 Nov 1954 | St. Paul, Ramsey Co., MN | I34501 |
8 | ![]() | 04 Jul 1943 | St. Paul, Ramsey Co., MN | I56759 |
9 | ![]() | 02 Dec 1937 | St. Paul, Ramsey Co., MN | I1930 |
10 | ![]() | 19 Jan 1894 | St. Paul, Ramsey Co., MN | I35018 |
11 | ![]() | 12 Mar 1856 | St. Paul, Ramsey Co., MN | I27591 |
12 | ![]() | 10 May 1984 | St. Paul, Ramsey Co., MN | I56885 |
13 | ![]() | 05 May 1968 | St. Paul, Ramsey Co., MN | I2690 |
14 | ![]() | 09 Apr 1894 | St. Paul, Ramsey Co., MN | I56139 |
15 | ![]() | 26 Sep 2013 | St. Paul, Ramsey Co., MN | I3078 |
16 | ![]() | 21 Apr 1998 | St. Paul, Ramsey Co., MN | I3099 |
17 | ![]() | 12 Feb 1934 | St. Paul, Ramsey Co., MN | I3100 |
18 | ![]() | 18 Aug 1977 | St. Paul, Ramsey Co., MN | I3173 |
19 | ![]() | 06 Aug 1989 | St. Paul, Ramsey Co., MN | I3270 |
20 | ![]() | 10 Mar 1922 | St. Paul, Ramsey Co., MN | I15201 |
21 | ![]() | 02 Oct 1984 | St. Paul, Ramsey Co., MN | I56769 |
22 | ![]() | 31 Aug 1978 | St. Paul, Ramsey Co., MN | I3803 |
23 | ![]() | 02 Jan 1983 | St. Paul, Ramsey Co., MN | I3806 |
24 | ![]() | 21 Jun 1966 | St. Paul, Ramsey Co., MN | I56837 |
25 | ![]() | 16 Oct 1970 | St. Paul, Ramsey Co., MN | I3825 |
26 | ![]() | 14 May 1971 | St. Paul, Ramsey Co., MN | I3832 |
27 | ![]() | 23 Jun 1993 | St. Paul, Ramsey Co., MN | I3833 |
28 | ![]() | 26 Nov 1985 | St. Paul, Ramsey Co., MN | I3843 |
29 | ![]() | 22 Oct 1953 | St. Paul, Ramsey Co., MN | I3844 |
30 | ![]() | 13 Apr 1936 | St. Paul, Ramsey Co., MN | I3846 |
31 | ![]() | 06 Apr 1907 | St. Paul, Ramsey Co., MN | I56859 |
32 | ![]() | 25 Feb 1931 | St. Paul, Ramsey Co., MN | I4049 |
33 | ![]() | 11 Jan 1944 | St. Paul, Ramsey Co., MN | I56824 |
34 | ![]() | 18 Apr 1968 | St. Paul, Ramsey Co., MN | I12514 |
35 | ![]() | 20 Jun 1926 | St. Paul, Ramsey Co., MN | I12515 |
36 | ![]() | 28 Mar 1973 | St. Paul, Ramsey Co., MN | I55364 |
37 | ![]() | 28 Jun 1996 | St. Paul, Ramsey Co., MN | I5015 |
38 | ![]() | 28 Oct 1968 | St. Paul, Ramsey Co., MN | I5577 |
39 | ![]() | 30 Jul 1967 | St. Paul, Ramsey Co., MN | I34477 |
40 | ![]() | 16 Apr 1979 | St. Paul, Ramsey Co., MN | I5845 |
41 | ![]() | 04 Nov 1893 | St. Paul, Ramsey Co., MN | I5940 |
42 | ![]() | Jul 1969 | St. Paul, Ramsey Co., MN | I6077 |
43 | ![]() | 08 Aug 1989 | St. Paul, Ramsey Co., MN | I6082 |
44 | ![]() | 07 Sep 1968 | St. Paul, Ramsey Co., MN | I6084 |
45 | ![]() | 16 Jun 1994 | St. Paul, Ramsey Co., MN | I6092 |
46 | ![]() | 26 May 1910 | St. Paul, Ramsey Co., MN | I7234 |
47 | ![]() | 11 Apr 2005 | St. Paul, Ramsey Co., MN | I56766 |
48 | ![]() | 11 Apr 2005 | St. Paul, Ramsey Co., MN | I56846 |
49 | ![]() | 10 Sep 1898 | St. Paul, Ramsey Co., MN | I35011 |
50 | ![]() | 23 Jun 1978 | St. Paul, Ramsey Co., MN | I8409 |
51 | ![]() | 14 Oct 1971 | St. Paul, Ramsey Co., MN | I9041 |
52 | ![]() | 15 Jan 1930 | St. Paul, Ramsey Co., MN | I35429 |
53 | ![]() | 04 Jun 1984 | St. Paul, Ramsey Co., MN | I9079 |
54 | ![]() | 30 Jun 1984 | St. Paul, Ramsey Co., MN | I34476 |
55 | ![]() | 28 Sep 1994 | St. Paul, Ramsey Co., MN | I56762 |
56 | ![]() | 16 Dec 1933 | St. Paul, Ramsey Co., MN | I56763 |
57 | ![]() | 19 Jul 1989 | St. Paul, Ramsey Co., MN | I56765 |
58 | ![]() | 30 May 1976 | St. Paul, Ramsey Co., MN | I56764 |
59 | ![]() | 21 Dec 1937 | St. Paul, Ramsey Co., MN | I56875 |
60 | ![]() | 30 Sep 1958 | St. Paul, Ramsey Co., MN | I56873 |
61 | ![]() | 27 Feb 1979 | St. Paul, Ramsey Co., MN | I56877 |
62 | ![]() | 24 Oct 1998 | St. Paul, Ramsey Co., MN | I56148 |
63 | ![]() | 06 May 1928 | St. Paul, Ramsey Co., MN | I143 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | St. Paul, Ramsey Co., MN | I26000 |
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARUNDEL / HART | 02 Sep 1937 | St. Paul, Ramsey Co., MN | F450 |
2 | BAUER / HART | 10 Apr 1936 | St. Paul, Ramsey Co., MN | F659 |
3 | BECKMAN / JOHNSON | 12 Jan 1935 | St. Paul, Ramsey Co., MN | F820 |
4 | BRADSHAW / SNYDER | 20 Jul 1946 | St. Paul, Ramsey Co., MN | F18323 |
5 | BRUSTMAN / UNKE | 16 Dec 1894 | St. Paul, Ramsey Co., MN | F17911 |
6 | BRUSTMAN / WEGWERTH | Jun 1890 | St. Paul, Ramsey Co., MN | F17920 |
7 | EKSTROM / SAUVROW | 20 Apr 1872 | St. Paul, Ramsey Co., MN | F2643 |
8 | FREEMAN / HART | 07 Feb 1931 | St. Paul, Ramsey Co., MN | F3040 |
9 | HART / WOOD | 02 Nov 1945 | St. Paul, Ramsey Co., MN | F3811 |
10 | HART / WORDEN | 09 May 1936 | St. Paul, Ramsey Co., MN | F3825 |
11 | HAYES / CHILDS | 1925 | St. Paul, Ramsey Co., MN | F25252 |
12 | LEEDOM / KRAFT | 02 Jul 1920 | St. Paul, Ramsey Co., MN | F10534 |
13 | LEEDOM / MILLER | 29 Oct 1914 | St. Paul, Ramsey Co., MN | F25700 |
14 | MELQUIST / HOFFMAN | 03 Jul 1919 | St. Paul, Ramsey Co., MN | F5620 |
15 | OLSSON / HART | 06 Oct 1945 | St. Paul, Ramsey Co., MN | F6092 |
16 | RICHARDSON / PRINZING | 15 Oct 1901 | St. Paul, Ramsey Co., MN | F25220 |
17 | ROLFE / CHILDS | 26 Mar 1926 | St. Paul, Ramsey Co., MN | F25255 |
18 | SMITH / EKSTROM | 13 Jan 1939 | St. Paul, Ramsey Co., MN | F10506 |
19 | SMITH / HARDING | St. Paul, Ramsey Co., MN | F9079 | |
20 | SMITH / SMITH | 01 Jun 1910 | St. Paul, Ramsey Co., MN | F9068 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | LEEDOM / MILLER | 26 Jun 1919 | St. Paul, Ramsey Co., MN | F25700 |