Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1824 | Ramshyttan, Kil, Örebro, Sweden | I49343 |
2 | ![]() | 28 Dec 1828 | Ramshyttan, Kil, Örebro, Sweden | I49345 |
3 | ![]() | 23 Jun 1824 | Ramshyttan, Kil, Örebro, Sweden | I4050 |
4 | ![]() | 30 Apr 1820 | Ramshyttan, Kil, Örebro, Sweden | I49341 |
5 | ![]() | 18 Apr 1832 | Ramshyttan, Kil, Örebro, Sweden | I49346 |
6 | ![]() | 15 May 1826 | Ramshyttan, Kil, Örebro, Sweden | I49344 |
7 | ![]() | 03 Oct 1818 | Ramshyttan, Kil, Örebro, Sweden | I49339 |
8 | ![]() | 06 Feb 1822 | Ramshyttan, Kil, Örebro, Sweden | I49342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 Jul 1824 | Ramshyttan, Kil, Örebro, Sweden | I49343 |