Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1853 | Orleans, NY | I31294 |
2 | ![]() | 1826 | Orleans, NY | I42005 |
3 | ![]() | 10 Jun 1839 | Orleans, NY | I31356 |
4 | ![]() | 05 Jun 1836 | Orleans, NY | I42048 |
5 | ![]() | 15 Jul 1828 | Orleans, NY | I41989 |
6 | ![]() | Oct 1878 | Orleans, NY | I31230 |
7 | ![]() | Abt 1857 | Orleans, NY | I31432 |
8 | ![]() | Abt 1853 | Orleans, NY | I31352 |
9 | ![]() | Abt 1848 | Orleans, NY | I31261 |
10 | ![]() | Abt 1836 | Orleans, NY | I31349 |
11 | ![]() | 23 Apr 1859 | Orleans, NY | I31152 |
12 | ![]() | 22 Aug 1845 | Orleans, NY | I31366 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Mar 1860 | Orleans, NY | I41969 |
2 | ![]() | 16 Apr 1853 | Orleans, NY | I42043 |
3 | ![]() | 1887 | Orleans, NY | I31122 |
4 | ![]() | 02 Nov 1832 | Orleans, NY | I25850 |
5 | ![]() | 13 Apr 1948 | Orleans, NY | I31164 |
6 | ![]() | 21 Mar 1849 | Orleans, NY | I41007 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLARK / HOAG | 11 Dec 1890 | Orleans, NY | F16707 |
2 | FULLER / MAXON | Abt 1897 | Orleans, NY | F16764 |
3 | HOBBS / ROOT | 1903 | Orleans, NY | F16680 |
4 | ROOT / C. | Abt 1884 | Orleans, NY | F16642 |
5 | ROOT / FULLER | 10 Oct 1853 | Orleans, NY | F16762 |