Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUTCHINSON Melville L. | Abt 1858 | Monongalia Co., WV | I37469 |
2 | PINDALL Jemima | 03 Oct 1790 | Monongalia Co., WV | I37245 |
3 | WATSON Levi P. (Lee) | Abt 1856 | Monongalia Co., WV | I38458 |
4 | WATSON Mary (May) | Abt 1858 | Monongalia Co., WV | I38459 |
5 | WATSON Rose | Abt 1854 | Monongalia Co., WV | I38457 |
6 | WILSON William Colman | Abt 1834 | Monongalia Co., WV | I38520 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVISSON Caroline Matilda | 1864 | Monongalia Co., WV | I38454 |
2 | WATSON Porter | Bef 1860 | Monongalia Co., WV | I38456 |