Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Sep 1819 | Middlebury, Wyoming Co., NY | I43272 |
2 | ![]() | 14 Oct 1821 | Middlebury, Wyoming Co., NY | I43229 |
3 | ![]() | 14 Feb 1814 | Middlebury, Wyoming Co., NY | I43405 |
4 | ![]() | 17 Dec 1817 | Middlebury, Wyoming Co., NY | I43347 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 May 1899 | Middlebury, Wyoming Co., NY | I43460 |
2 | ![]() | 1902 | Middlebury, Wyoming Co., NY | I43272 |
3 | ![]() | 04 May 1893 | Middlebury, Wyoming Co., NY | I43354 |
4 | ![]() | 14 Oct 1869 | Middlebury, Wyoming Co., NY | I43229 |
5 | ![]() | 30 Jul 1868 | Middlebury, Wyoming Co., NY | I43357 |
6 | ![]() | 17 Dec 1874 | Middlebury, Wyoming Co., NY | I43469 |
7 | ![]() | 1832 | Middlebury, Wyoming Co., NY | I20440 |
8 | ![]() | 1901 | Middlebury, Wyoming Co., NY | I43413 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | EASTMAN / MERRITT | 03 Feb 1842 | Middlebury, Wyoming Co., NY | F21013 |
2 | EASTMAN / SHATTUCK | 12 Apr 1836 | Middlebury, Wyoming Co., NY | F21066 |