Matches 1 to 64 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1841 | MN | I52382 |
2 | ![]() | 24 Jun 1890 | MN | I20076 |
3 | ![]() | 1878 | MN | I29694 |
4 | ![]() | 1873 | MN | I30384 |
5 | ![]() | 22 Mar 1881 | MN | I28276 |
6 | ![]() | 03 Jun 1875 | MN | I28287 |
7 | ![]() | 19 Jul 1878 | MN | I28268 |
8 | ![]() | 18 Sep 1886 | MN | I30171 |
9 | ![]() | Abt 1874 | MN | I56759 |
10 | ![]() | Abt 1875 | MN | I29552 |
11 | ![]() | 03 Jul 1861 | MN | I2096 |
12 | ![]() | Abt 1859 | MN | I57039 |
13 | ![]() | Abt Sep 1883 | MN | I57432 |
14 | ![]() | 18 Jan 1900 | MN | I57421 |
15 | ![]() | 24 Mar 1876 | MN | I57428 |
16 | ![]() | Oct 1886 | MN | I57433 |
17 | ![]() | Abt 1863 | MN | I57041 |
18 | ![]() | Abt 1872 | MN | I36886 |
19 | ![]() | Abt 1869 | MN | I26532 |
20 | ![]() | Dec 1891 | MN | I35284 |
21 | ![]() | 02 Aug 1889 | MN | I57442 |
22 | ![]() | Abt 1886 | MN | I57441 |
23 | ![]() | Abt 1869 | MN | I56859 |
24 | ![]() | 24 Nov 1892 | MN | I4062 |
25 | ![]() | 06 Sep 1870 | MN | I33326 |
26 | ![]() | 10 Oct 1873 | MN | I33456 |
27 | ![]() | 12 Aug 1872 | MN | I33291 |
28 | ![]() | 07 Dec 1877 | MN | I33301 |
29 | ![]() | Abt 1873 | MN | I30424 |
30 | ![]() | Abt 1857 | MN | I30242 |
31 | ![]() | 1880 | MN | I29517 |
32 | ![]() | MN | I15573 | |
33 | ![]() | MN | I15878 | |
34 | ![]() | 28 Feb 1866 | MN | I14645 |
35 | ![]() | Abt 1907 | MN | I35295 |
36 | ![]() | 26 Apr 1911 | MN | I35296 |
37 | ![]() | Abt 1895 | MN | I29484 |
38 | ![]() | Abt 1894 | MN | I29546 |
39 | ![]() | 1873 | MN | I30003 |
40 | ![]() | Abt 1897 | MN | I30228 |
41 | ![]() | Abt 1882 | MN | I29472 |
42 | ![]() | 01 Sep 1855 | MN | I32799 |
43 | ![]() | Abt 1856 | MN | I30174 |
44 | ![]() | Abt 1890 | MN | I30124 |
45 | ![]() | 1869 | MN | I34461 |
46 | ![]() | Abt 1885 | MN | I36903 |
47 | ![]() | 23 Oct 1891 | MN | I36906 |
48 | ![]() | Abt 1887 | MN | I36904 |
49 | ![]() | Abt 1889 | MN | I36905 |
50 | ![]() | Abt 1885 | MN | I36902 |
51 | ![]() | MN | I55322 | |
52 | ![]() | Abt 1884 | MN | I36908 |
53 | ![]() | Abt 1883 | MN | I36901 |
54 | ![]() | 29 Jun 1914 | MN | I56762 |
55 | ![]() | 02 Sep 1889 | MN | I56881 |
56 | ![]() | 08 Jan 1918 | MN | I56879 |
57 | ![]() | 07 Dec 1913 | MN | I56877 |
58 | ![]() | Abt 1874 | MN | I9901 |
59 | ![]() | Abt 1872 | MN | I9906 |
60 | ![]() | Abt 1876 | MN | I9912 |
61 | ![]() | Oct 1879 | MN | I9914 |
62 | ![]() | Abt 1894 | MN | I35289 |
63 | ![]() | Abt 1892 | MN | I35288 |
64 | ![]() | Aug 1895 | MN | I18192 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1895 | MN | I56299 |
2 | ![]() | 1877 | MN | I42325 |
3 | ![]() | 22 Jan 1917 | MN | I30277 |
4 | ![]() | Bef 1962 | MN | I4056 |
5 | ![]() | 25 Apr 1890 | MN | I49363 |
6 | ![]() | 25 Dec 1928 | MN | I33462 |
7 | ![]() | MN | I35936 | |
8 | ![]() | 26 Jul 1922 | MN | I31650 |
9 | ![]() | 16 Jun 1938 | MN | I20062 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BAYLESS / GRINNELL | Abt 1909 | MN | F17890 |
2 | BOLT / BARNHARD | 1917 | MN | F16121 |
3 | HITCHCOCK / LUDWIG | 03 Sep 1902 | MN | F18089 |
4 | KELTING / WHITING | Abt 1893 | MN | F16133 |
5 | NAVE / BARNHARD | Abt 1917 | MN | F16172 |
6 | ROBBINS / SANDERS | Abt 1908 | MN | F16386 |
7 | ROZENCRANZ / WHITING | Abt 1900 | MN | F16399 |
8 | SHERMAN / NORTHROP | 01 Jan 1904 | MN | F16330 |
9 | SHERMAN / WHITING | Abt 1872 | MN | F16397 |
10 | WHITING Jr / CATTETT | Abt 1898 | MN | F16331 |