Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1824 | Kirtland, Geauga Co., OH | I30301 |
2 | ![]() | 11 May 1820 | Kirtland, Geauga Co., OH | I29974 |
3 | ![]() | 28 Nov 1823 | Kirtland, Geauga Co., OH | I30001 |
4 | ![]() | 1821 | Kirtland, Geauga Co., OH | I29979 |
5 | ![]() | 25 Jan 1818 | Kirtland, Geauga Co., OH | I30263 |
6 | ![]() | 04 Oct 1815 | Kirtland, Geauga Co., OH | I30398 |
7 | ![]() | 02 Oct 1813 | Kirtland, Geauga Co., OH | I29802 |
8 | ![]() | 1821 | Kirtland, Geauga Co., OH | I29857 |
9 | ![]() | 18 Jul 1826 | Kirtland, Geauga Co., OH | I29701 |
10 | ![]() | 02 May 1829 | Kirtland, Geauga Co., OH | I30232 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1822 | Kirtland, Geauga Co., OH | I29974 |
2 | ![]() | 1821 | Kirtland, Geauga Co., OH | I29979 |
3 | ![]() | 1821 | Kirtland, Geauga Co., OH | I29857 |