Matches 1 to 57 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ceinnedigh | Abt 0900 | Ireland | I25180 |
2 | Ellen | Abt 1844 | Ireland | I54290 |
3 | Mary | Ireland | I56758 | |
4 | (McDonough) Bridget | 1807 | Ireland | I256 |
5 | (Sr) James Brown | Abt 1806 | Ireland | I267 |
6 | A. Mary | 1798 | Ireland | I52306 |
7 | Ann Mary | Abt 1811 | Ireland | I54234 |
8 | BOROIMHE Brian | Abt 0941 | Ireland | I25149 |
9 | BURKE Edward | Abt 1805 | Ireland | I56870 |
10 | BURKE Edward | 01 Jun 1844 | Ireland | I56861 |
11 | CARLON Ellen | 1835 | Ireland | I56440 |
12 | CLENDENIN Eliza | 1824 | Ireland | I28064 |
13 | COSGROVE John | Abt 1843 | Ireland | I2125 |
14 | COSGROVE Larry | 06 Jan 1850 | Ireland | I2126 |
15 | COSGROVE William | 1845 | Ireland | I2130 |
16 | CRITTENDEN Jane | Ireland | I17577 | |
17 | CUSACK Margaret | 1796 | Ireland | I36061 |
18 | DANNELLEY Jane | 17 Jan 1840 | Ireland | I19343 |
19 | DE LACY Walter | 1172 | Ireland | I21829 |
20 | DIXSON Charles | Abt 1717 | Ireland | I18864 |
21 | GABRIEL Thomas | 1781 | Ireland | I36060 |
22 | GRAHAM John | 1759 | Ireland | I19223 |
23 | HART Patrick | 15 Jun 1829 | Ireland | I3840 |
24 | HISSON Mary Ann | Jul 1818 | Ireland | I27333 |
25 | JANE Elisa | Sep 1817 | Ireland | I4294 |
26 | Loghry William B. | 1733 | Ireland | I54073 |
27 | Loughry Jeremiah Jr. | 1731 | Ireland | I54141 |
28 | Loughry Margaret | Ireland | I54060 | |
29 | MALONY Catherine | 1831 | Ireland | I56051 |
30 | MCCLAIN Henry | Ireland | I5505 | |
31 | MCCONNELL Daniel | Abt 1802 | Ireland | I5537 |
32 | MCDONOUGH Betsey | 1840 | Ireland | I5566 |
33 | MCDONOUGH Bridget | 1838 | Ireland | I5567 |
34 | MCDONOUGH John | 1800 | Ireland | I5568 |
35 | MCDONOUGH John | 1843 | Ireland | I5569 |
36 | MCDONOUGH Mary | 1836 | Ireland | I5570 |
37 | MCGRATH Frances (Fanny) | Abt 1836 | Ireland | I5578 |
38 | MCMURROUGH Eva "Aoife" | Abt 1141 | Ireland | I21773 |
39 | MCTAVEY Edward | Ireland | I40964 | |
40 | Moore John | 1762 | Ireland | I54026 |
41 | MULLINS Jeremiah | 1825 | Ireland | I56050 |
42 | MYERS Hannah | 1838 | Ireland | I56454 |
43 | O'Connel Johanna | Ireland | I54282 | |
44 | O'Connel Margaret | Abt 1833 | Ireland | I54235 |
45 | O'Connel Son | Abt 1813 | Ireland | I54288 |
46 | O'Connel Thomas | Abt 1830 | Ireland | I54254 |
47 | O'FLAHERTY Be Bind | Abt 0910 | Ireland | I25152 |
48 | of LEINSTER Dearbhforghaill "Devorgilla" | Abt 1000 | Ireland | I25176 |
49 | of LEINSTER Dermot King | Abt 0995 | Ireland | I25175 |
50 | of LEINSTER Dermot King | Abt 1110 | Ireland | I21802 |
51 | of LEINSTER Morough O'Brien King | Abt 0975 | Ireland | I25179 |
52 | RUTLEDGE Anna | Ireland | I8349 | |
53 | SMITH Thomas | 1798 | Ireland | I36028 |
54 | TAYLOR Robert | Nov 1791 | Ireland | I27188 |
55 | Walsh Bridget | 1806 | Ireland | I55779 |
56 | WAMSLEY Edward J. | 1820 | Ireland | I9905 |
57 | WAMSLEY James | Ireland | I9907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | of ALDITHLEY James | 11 Jun 1272 | Ireland | I21397 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUTTIMER / BARRY | 1818 | Ireland | F18416 |
2 | HART / JANE | 10 Jul 1845 | Ireland | F3840 |
3 | MCDONOUGH / (McDonough) | Ireland | F5568 | |
4 | O'Connel / Ann | Abt 1829 | Ireland | F24570 |