Matches 1 to 56 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 0900 | Ireland | I25180 |
2 | ![]() | Abt 1844 | Ireland | I54290 |
3 | ![]() | Ireland | I56758 | |
4 | ![]() | 1807 | Ireland | I256 |
5 | ![]() | Abt 1806 | Ireland | I267 |
6 | ![]() | 1798 | Ireland | I52306 |
7 | ![]() | Abt 1811 | Ireland | I54234 |
8 | ![]() | Abt 0941 | Ireland | I25149 |
9 | ![]() | Abt 1805 | Ireland | I56870 |
10 | ![]() | 01 Jun 1844 | Ireland | I56861 |
11 | ![]() | 1824 | Ireland | I28064 |
12 | ![]() | Abt 1843 | Ireland | I2125 |
13 | ![]() | 06 Jan 1850 | Ireland | I2126 |
14 | ![]() | 1845 | Ireland | I2130 |
15 | ![]() | Ireland | I17577 | |
16 | ![]() | 1796 | Ireland | I36061 |
17 | ![]() | 17 Jan 1840 | Ireland | I19343 |
18 | ![]() | 1172 | Ireland | I21829 |
19 | ![]() | Abt 1717 | Ireland | I18864 |
20 | ![]() | 1781 | Ireland | I36060 |
21 | ![]() | 1759 | Ireland | I19223 |
22 | ![]() | 15 Jun 1829 | Ireland | I3840 |
23 | ![]() | Jul 1818 | Ireland | I27333 |
24 | ![]() | Sep 1817 | Ireland | I4294 |
25 | ![]() | 1733 | Ireland | I54073 |
26 | ![]() | 1731 | Ireland | I54141 |
27 | ![]() | Ireland | I54060 | |
28 | ![]() | 1831 | Ireland | I56051 |
29 | ![]() | Ireland | I5505 | |
30 | ![]() | Abt 1802 | Ireland | I5537 |
31 | ![]() | 1840 | Ireland | I5566 |
32 | ![]() | 1838 | Ireland | I5567 |
33 | ![]() | 1800 | Ireland | I5568 |
34 | ![]() | 1843 | Ireland | I5569 |
35 | ![]() | 1836 | Ireland | I5570 |
36 | ![]() | Abt 1836 | Ireland | I5578 |
37 | ![]() | Abt 1141 | Ireland | I21773 |
38 | ![]() | Ireland | I40964 | |
39 | ![]() | 1762 | Ireland | I54026 |
40 | ![]() | 1825 | Ireland | I56050 |
41 | ![]() | 1838 | Ireland | I56454 |
42 | ![]() | Ireland | I54282 | |
43 | ![]() | Abt 1833 | Ireland | I54235 |
44 | ![]() | Abt 1813 | Ireland | I54288 |
45 | ![]() | Abt 1830 | Ireland | I54254 |
46 | ![]() | Abt 0910 | Ireland | I25152 |
47 | ![]() | Abt 1000 | Ireland | I25176 |
48 | ![]() | Abt 0995 | Ireland | I25175 |
49 | ![]() | Abt 1110 | Ireland | I21802 |
50 | ![]() | Abt 0975 | Ireland | I25179 |
51 | ![]() | Ireland | I8349 | |
52 | ![]() | 1798 | Ireland | I36028 |
53 | ![]() | Nov 1791 | Ireland | I27188 |
54 | ![]() | 1806 | Ireland | I55779 |
55 | ![]() | 1820 | Ireland | I9905 |
56 | ![]() | Ireland | I9907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1272 | Ireland | I21397 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUTTIMER / BARRY | 1818 | Ireland | F18416 |
2 | HART / JANE | 10 Jul 1845 | Ireland | F3840 |
3 | MCDONOUGH / (McDonough) | Ireland | F5568 | |
4 | O'Connel / Ann | Abt 1829 | Ireland | F24570 |