Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FREEMAN Nathaniel | 17 Mar 1682 | Eastham, Barnstable County, MA | I37903 |
2 | Howland Abigail | Abt 1628 | Eastham, Barnstable County, MA | I52064 |
3 | Snow Elizabeth | 27 Mar 1705 | Eastham, Barnstable County, MA | I53232 |
4 | Snow John | 03 May 1678 | Eastham, Barnstable County, MA | I53489 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Snow Elizabeth | Eastham, Barnstable County, MA | I53232 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hopkins Constance | 25 Oct 1677 | Eastham, Barnstable County, Ma | I53360 |
2 | Hopkins Giles | Eastham, Barnstable County, MA | I53619 | |
3 | Howland Abigail | 07 Apr 1692 | Eastham, Barnstable County, MA | I52064 |
4 | Snow Jabez | 27 Dec 1690 | Eastham, Barnstable County, Ma | I53203 |
5 | Snow John | Bef 04 Apr 1692 | Eastham, Barnstable County, Ma | I53344 |
6 | Snow Joseph | 03 Jan 1723 | Eastham, Barnstable County, Ma | I53364 |
7 | Snow Nicholas | 15 Nov 1676 | Eastham, Barnstable County, Ma | I53569 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bangs / Smalley | 23 Jan 1661 | Eastham, Barnstable County, Ma | F24266 |
2 | Cole / Snow | 10 Dec 1666 | Eastham, Barnstable County, Ma | F24303 |
3 | Doane / Smalley | Eastham, Barnstable County, Ma | F24369 | |
4 | Snow / Ridley | Abt 25 Feb 1700 | Eastham, Barnstable County, Ma | F24377 |
5 | Snow / Smalley | 19 Sep 1667 | Eastham, Barnstable County, Ma | F24364 |
6 | Walker / Snow | 25 Jan 1655 | Eastham, Barnstable County, Ma | F24315 |