Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 04 Nov 1798 | Canaan, Columbia Co., NY | I40343 |
2 | ![]() | 29 Feb 1804 | Canaan, Columbia Co., NY | I40457 |
3 | ![]() | 18 Mar 1809 | Canaan, Columbia Co., NY | I40441 |
4 | ![]() | 19 Dec 1787 | Canaan, Columbia Co., NY | I18516 |
5 | ![]() | 16 Nov 1819 | Canaan, Columbia Co., NY | I18743 |
6 | ![]() | 02 Jun 1808 | Canaan, Columbia Co., NY | I18816 |
7 | ![]() | 06 Mar 1802 | Canaan, Columbia Co., NY | I40350 |
8 | ![]() | 29 Jan 1821 | Canaan, Columbia Co., NY | I29132 |
9 | ![]() | 29 Jan 1821 | Canaan, Columbia Co., NY | I29026 |
10 | ![]() | 11 Mar 1813 | Canaan, Columbia Co., NY | I40412 |
11 | ![]() | 03 Mar 1796 | Canaan, Columbia Co., NY | I40401 |
12 | ![]() | 13 Jun 1817 | Canaan, Columbia Co., NY | I40323 |
13 | ![]() | 25 Mar 1815 | Canaan, Columbia Co., NY | I40330 |
14 | ![]() | 02 May 1794 | Canaan, Columbia Co., NY | I40395 |
15 | ![]() | 26 Oct 1759 | Canaan, Columbia Co., NY | I19499 |
16 | ![]() | 18 Dec 1806 | Canaan, Columbia Co., NY | I40353 |
17 | ![]() | 10 Nov 1799 | Canaan, Columbia Co., NY | I40418 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1827 | Canaan, Columbia Co., NY | I20706 |
2 | ![]() | Canaan, Columbia Co., NY | I20693 | |
3 | ![]() | Canaan, Columbia Co., NY | I40389 | |
4 | ![]() | Canaan, Columbia Co., NY | I22074 | |
5 | ![]() | Canaan, Columbia Co., NY | I20704 | |
6 | ![]() | 31 Dec 1810 | Canaan, Columbia Co., NY | I20694 |
7 | ![]() | 25 Jan 1823 | Canaan, Columbia Co., NY | I20703 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ROOT / INGERSOLL | Dec 1805 | Canaan, Columbia Co., NY | F19801 |
2 | ROOT / LOVEJOY | 26 Feb 1828 | Canaan, Columbia Co., NY | F19788 |