Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1825 | Waterville, Oneida Co., NY | I43285 |
2 | ![]() | 24 Jun 1809 | Waterville, Oneida Co., NY | I43177 |
3 | ![]() | 1830 | Waterville, Oneida Co., NY | I42353 |
4 | ![]() | 17 Mar 1806 | Waterville, Oneida Co., NY | I43400 |
5 | ![]() | 29 Nov 1829 | Waterville, Oneida Co., NY | I43386 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1898 | Waterville, Oneida Co., NY | I43366 |
2 | ![]() | 19 Aug 1883 | Waterville, Oneida Co., NY | I43177 |
3 | ![]() | 11 Apr 1917 | Waterville, Oneida Co., NY | I43386 |
4 | ![]() | 09 Mar 1919 | Waterville, Oneida Co., NY | I43252 |
5 | ![]() | 17 Dec 1789 | Waterville, Oneida Co., NY | I33346 |
6 | ![]() | 1831 | Waterville, Oneida Co., NY | I33460 |
7 | ![]() | 14 Feb 1898 | Waterville, Oneida Co., NY | I43236 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | GALPIN / EASTMAN | Waterville, Oneida Co., NY | F20999 |