Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALDWIN Albert Sidney | 02 Nov 1861 | Tuscola, Tuscola Co., MI | I25805 |
2 | CLEMONS Leila Edith | 09 Jul 1875 | Tuscola, Tuscola Co., MI | I25826 |
3 | CRIPPEN George Franklin | Abt 1866 | Tuscola, Tuscola Co., MI | I25748 |
4 | LEE Edith Almira | 06 May 1870 | Tuscola, Tuscola Co., MI | I25809 |
5 | LEE Ida Mary | 14 Dec 1867 | Tuscola, Tuscola Co., MI | I25821 |
6 | LEE Luther Porter | 04 Sep 1875 | Tuscola, Tuscola Co., MI | I25685 |
7 | LEE Minerva Agnes | 31 Oct 1864 | Tuscola, Tuscola Co., MI | I25775 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALDWIN Albert Sidney | 27 Sep 1925 | Tuscola, Tuscola Co., MI | I25805 |
2 | LEE Abijah | 17 Mar 1877 | Tuscola, Tuscola Co., MI | I25890 |
3 | LEE Minerva Agnes | 29 Nov 1948 | Tuscola, Tuscola Co., MI | I25775 |
4 | PORTER Minerva | 06 Jan 1878 | Tuscola, Tuscola Co., MI | I25600 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | LEE Minerva Agnes | Tuscola, Tuscola Co., MI | I25775 | |
2 | PORTER Minerva | Tuscola, Tuscola Co., MI | I25600 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BALDWIN / LEE | 25 Aug 1887 | Tuscola, Tuscola Co., MI | F14755 |
2 | COLE / LEE | 01 May 1889 | Tuscola, Tuscola Co., MI | F14692 |