Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUSHMAN Thomas Loring | 11 May 1851 | Somers, Tolland Co., CT | I33739 |
2 | DWIGHT Seth | 08 Apr 1757 | Somers, Tolland Co., CT | I16085 |
3 | FULLER Joseph | Somers, Tolland Co., CT | I40590 | |
4 | ROOT Elizabeth | 21 Sep 1711 | Somers, Tolland Co., CT | I20659 |
5 | SPENCER Ebenezer | Abt 1774 | Somers, Tolland Co., CT | I39961 |
6 | WOOD Diadema | 20 Jul 1802 | Somers, Tolland Co., CT | I25540 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN Jr Joshua | 06 Nov 1796 | Somers, Tolland Co., CT | I25597 |
2 | DAVIS Isaac | 14 Nov 1777 | Somers, Tolland Co., CT | I23607 |
3 | MEACHAM Samuel | 14 Feb 1769 | Somers, Tolland Co., CT | I20629 |
4 | ROOT Timothy | 02 Nov 1743 | Somers, Tolland Co., CT | I20656 |
5 | SHELDON Rachel | 28 Oct 1787 | Somers, Tolland Co., CT | I23634 |