Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Mar 1834 | River Phillip, Philip, Nova Scotia Co., Canada | I35000 |
2 | ![]() | 20 Jun 1843 | River Phillip, Philip, Nova Scotia Co., Canada | I35009 |
3 | ![]() | 22 Nov 1839 | River Phillip, Philip, Nova Scotia Co., Canada | I35008 |
4 | ![]() | 21 Nov 1835 | River Phillip, Philip, Nova Scotia Co., Canada | I35001 |
5 | ![]() | 14 Feb 1837 | River Phillip, Philip, Nova Scotia Co., Canada | I35002 |
6 | ![]() | 15 Dec 1845 | River Phillip, Philip, Nova Scotia Co., Canada | I35010 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1821 | River Phillip, Philip, Nova Scotia Co., Canada | I34975 |
2 | ![]() | 23 Nov 1852 | River Phillip, Philip, Nova Scotia Co., Canada | I34976 |
3 | ![]() | Nov 1821 | River Phillip, Philip, Nova Scotia Co., Canada | I34974 |
4 | ![]() | 06 Jun 1853 | River Phillip, Philip, Nova Scotia Co., Canada | I34977 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAVISON / JENKS | 17 Mar 1833 | River Phillip, Philip, Nova Scotia Co., Canada | F18087 |