Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANGEVINE Edwin | 22 Dec 1830 | Mendon, Monroe Co., NY | I14094 |
2 | FULLER Joseph Cutler | 22 Jul 1823 | Mendon, Monroe Co., NY | I16405 |
3 | OLNEY John | 14 Apr 1824 | Mendon, Monroe Co., NY | I18641 |
4 | OLNEY Mercy Ann | 24 Oct 1826 | Mendon, Monroe Co., NY | I18501 |
5 | OLNEY Sarah | 23 Oct 1830 | Mendon, Monroe Co., NY | I18536 |
6 | PARK Benjamin | 1826 | Mendon, Monroe Co., NY | I18009 |
7 | PARK Esther Sophia | 1831 | Mendon, Monroe Co., NY | I18050 |
8 | PARK Judith | 1828 | Mendon, Monroe Co., NY | I18086 |
9 | PARK Rufus | 13 Feb 1801 | Mendon, Monroe Co., NY | I18073 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FRARY Lydia | 28 Apr 1848 | Mendon, Monroe Co., NY | I18645 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PARK / DEWEY | 06 Jun 1824 | Mendon, Monroe Co., NY | F11968 |