Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DUTTON Emma Jane | 13 Aug 1858 | East Haddam, Middlesex Co., CT | I28032 |
2 | HARDING Harvey | 1806 | East Haddam, Middlesex Co., CT | I19071 |
3 | STRONG Elizabeth | 1795 | East Haddam, Middlesex Co., CT | I19057 |
4 | STRONG Julia Ann | 1806 | East Haddam, Middlesex Co., CT | I18986 |
5 | STRONG Jr Adonijah | May 1773 | East Haddam, Middlesex Co., CT | I19030 |
6 | SWAN Herbert Ely | 04 Sep 1869 | East Haddam, Middlesex Co., CT | I26002 |
7 | SWAN James Harris | 1843 | East Haddam, Middlesex Co., CT | I26245 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOKE Elizabeth | 14 Aug 1851 | East Haddam, Middlesex Co., CT | I19038 |
2 | DOANE Maria Urquhart | 25 Nov 1873 | East Haddam, Middlesex Co., CT | I26032 |
3 | HARDING Harvey | 15 Feb 1843 | East Haddam, Middlesex Co., CT | I19071 |
4 | SPENCER Gerard | 03 Sep 1685 | East Haddam, Middlesex Co., CT | I20793 |
5 | STRONG Elizabeth | 19 Aug 1862 | East Haddam, Middlesex Co., CT | I19057 |
6 | STRONG Julia Ann | 10 May 1887 | East Haddam, Middlesex Co., CT | I18986 |
7 | STRONG Jr Adonijah | 17 Apr 1809 | East Haddam, Middlesex Co., CT | I19030 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HARDING / STRONG | 27 Sep 1798 | East Haddam, Middlesex Co., CT | F12238 |
2 | HARDING / STRONG | 07 May 1823 | East Haddam, Middlesex Co., CT | F12241 |
3 | SWAN / DOANE | 07 Oct 1868 | East Haddam, Middlesex Co., CT | F14807 |
4 | VROOM / DOANE | 21 Oct 1858 | East Haddam, Middlesex Co., CT | F14812 |