Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 07 Dec 1821 | Claridon, Geauga Co., OH | I42077 |
2 | ![]() | 14 Mar 1824 | Claridon, Geauga Co., OH | I42083 |
3 | ![]() | 06 Jul 1814 | Claridon, Geauga Co., OH | I42100 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1870 | Claridon, Geauga Co., OH | I42075 |
2 | ![]() | 25 Mar 1907 | Claridon, Geauga Co., OH | I42083 |
3 | ![]() | 21 Apr 1878 | Claridon, Geauga Co., OH | I42080 |
4 | ![]() | 23 Jun 1859 | Claridon, Geauga Co., OH | I42088 |
5 | ![]() | 28 Feb 1853 | Claridon, Geauga Co., OH | I42096 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | LELAND / ROOT | 06 Jan 1850 | Claridon, Geauga Co., OH | F20481 |
2 | WILDMAN / ROOT | 09 Nov 1848 | Claridon, Geauga Co., OH | F20486 |