Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1830 | Albion, Erie Co., PA | I32300 |
2 | ![]() | 10 Sep 1830 | Albion, Erie Co., PA | I32312 |
3 | ![]() | 25 Jun 1858 | Albion, Erie Co., PA | I32340 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1830 | Albion, Erie Co., PA | I32300 |
2 | ![]() | 21 Mar 1860 | Albion, Erie Co., PA | I32344 |
3 | ![]() | 1862 | Albion, Erie Co., PA | I32259 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRADISH / MUNGER | 17 Jan 1858 | Albion, Erie Co., PA | F17144 |