Name | SMITH Elisha | |
Born | Abt 11 Jan 1691 | Watertown, Middlesex Co., MA ![]() |
|
||
Gender | Male | |
Died | Weston ![]() |
|
Person ID | I8920 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | SMITH Jonathan, b. 1659, Watertown, Middlesex Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | PEABODY Jane | |
Relationship | natural | |
Married | Abt 16 Mar 1682 | Watertown, Middlesex Co., MA ![]() |
|
||
Family ID | F8973 | Group Sheet | Family Chart |
Family 1 | BROWN Patience | |||
Married | 25 Mar 1713 | |||
Children |
|
|||
Last Modified | 30 Mar 2023 | |||
Family ID | F10497 | Group Sheet | Family Chart |
Family 2 | UNKNOWN Abigail | |
Married | Abt 1730 | |
Last Modified | 30 Mar 2023 | |
Family ID | F8920 | Group Sheet | Family Chart |