Name | PULSIFER David | |
Born | Abt 09 Jan 1700 | Gloucester, Essex Co., Mass. ![]() |
|
||
Gender | Male | |
Died | Jun 1791 | Gloucester, Essex Co., Mass. ![]() |
Notes |
|
|
Person ID | I7018 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | PULSIFER John, b. Abt 1667, Ipswich, Essex Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | KENT Joanna, b. 1665, d. Gloucester, Essex Co., Mass. ![]() | |
Relationship | natural | |
Married | 31 Dec 1684 | Gloucester, Essex Co., Mass. ![]() |
Family ID | F7435 | Group Sheet | Family Chart |
Family | MAXWELL Mary, b. Wenham ![]() ![]() | |||||||||||
Married | 29 Nov 1723 | Wenham, Essex Co., MA ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 31 Dec 2020 | |||||||||||
Family ID | F7018 | Group Sheet | Family Chart |