Name | COOKE Viola E. | |
Born | Abt 1863 | MN ![]() |
|
||
Gender | Female | |
Died | 19 May 1921 | Pittsburgh, Allegheny Co., PA ![]() |
|
||
Person ID | I57041 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | COOKE Garret Albertson, b. 02 Jan 1818, Hardwick, Warren Co., NJ ![]() ![]() | |
Relationship | natural | |
Mother | MACKEY Mary Stuart, b. Apr 1821, d. Abt 24 Oct 1911 (Age ~ 90 years) | |
Relationship | natural | |
Married | 20 Nov 1841 | Trenton, Mercer Co., NJ ![]() |
Family ID | F25501 | Group Sheet | Family Chart |
Family | WEAVER George Julius, b. 16 Mar 1857, Peters, PA ![]() ![]() | |||||||
Married | 25 May 1887 | Wabasha, MN ![]() |
||||||
Children |
|
|||||||
Last Modified | 31 Dec 2020 | |||||||
Family ID | F25505 | Group Sheet | Family Chart |