Name | STRANTZ Stephanus | |
Birth | 24 Aug 1860 | Pomogy, Moson, Hungary ![]() |
Gender | Male | |
Person ID | I56932 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | STRANTZ Ignatius, b. Abt 1824, Austria ![]() ![]() | |
Relationship | natural | |
Mother | MUELLNER Juliana, b. 11 Apr 1831, Hungary ![]() ![]() | |
Relationship | natural | |
Marriage | 31 Mar 1856 | Pomogy, Moson, Hungary ![]() |
Family ID | F25461 | Group Sheet | Family Chart |
Family | KIEREIN Francisca, b. 1862, Pomogy, Moson, Hungary ![]() | |||
Children |
|
|||
Family ID | F25473 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2023 |