Name | Annable William | |
Born | 1800 | Onondaga, Onondaga County, NY ![]() |
Gender | Male | |
Died | 1870 | Onondaga, Onondaga County, NY ![]() |
Buried | Onondaga Hill Cemetery, Onondaga, Onondaga County, NY ![]() |
|
Person ID | I53804 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | Annable Samuel Green, b. 1767, East Haddam, Middlesex County, CT ![]() ![]() | |
Relationship | natural | |
Mother | Bacon Martha (Mercy), b. 1776, CT ![]() ![]() | |
Relationship | natural | |
Family ID | F24291 | Group Sheet | Family Chart |
Family | Jerome Polly Marie, b. Abt 1803, Ct ![]() ![]() | |||||||
Children |
|
|||||||
Last Modified | 31 Dec 2020 | |||||||
Family ID | F24395 | Group Sheet | Family Chart |
Sources |
|