Name | Annable Charles W. | |
Born | 31 Oct 1802 | Onondaga, Onondaga County, NY ![]() |
Gender | Male | |
Died | 24 Feb 1886 | Geddes, Onondaga County, NY ![]() |
Notes |
|
|
Person ID | I53788 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | Annable Samuel Green, b. 1767, East Haddam, Middlesex County, CT ![]() ![]() | |
Relationship | natural | |
Mother | Bacon Martha (Mercy), b. 1776, CT ![]() ![]() | |
Relationship | natural | |
Family ID | F24291 | Group Sheet | Family Chart |
Family | Lincoln Caroline, b. 02 Jun 1813, d. 06 Feb 1883 (Age 69 years) | |||||||||
Married | 12 Apr 1835 | Onondaga, Onondaga County, Ny ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 31 Dec 2020 | |||||||||
Family ID | F24207 | Group Sheet | Family Chart |
Sources |