| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1841 - 1914  (72 years) 
| Name | Annable Ellen Leonora |  
| Birth | 13 May 1841  [1] |  
| Gender | Female |  
| Death | 13 Mar 1914  [1] |  
| Person ID | I53191 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | Annable Charles W.,   b. 31 Oct 1802, Onondaga, Onondaga County, NY  d. 24 Feb 1886, Geddes, Onondaga County, NY  (Age 83 years) |  
| Relationship | natural |  
| Mother | Lincoln Caroline,   b. 02 Jun 1813   d. 06 Feb 1883 (Age 69 years) |  
| Relationship | natural |  
| Marriage | 12 Apr 1835 | Onondaga, Onondaga County, Ny  [1] |  
| Family ID | F24207 | Group Sheet  |  Family Chart |  
 
| Sources | [S1502]  Merged from BrianFreeman on 01-Jan-13 at 22:19. 
 
[S1518]  Contributed by MinnieLincoln Crow Coleman, Gen. Asa Danforth Chapter, D. A. R., Syracuse, NY, D.A.R. Bible records, VOL. 4, PP.8-9. 
 
[S1540]  Contributed by Minnie Lincoln Crow Coleman, Gen. Asa Danforth Chapter, D. A. R., Syracuse, NY, D.A.R. Bible records, VOL. 4, PP.8-9. 
 |  
 
 | 
 | 
|
|