| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1758 - 1814  (55 years) 
| Name | Newland Anna |  
| Birth | 15 Nov 1758 | Norton, Bristol County, MA  [1] |  
| Gender | Female |  
| Death | 21 Mar 1814  [1] |  
| Person ID | I52292 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | Newland Josiah,   b. 27 Dec 1740, Norton, Bristol County, MA  d. 15 Aug 1766, Norton, Bristol County, MA  (Age 25 years) |  
| Relationship | natural |  
| Mother | Briggs Esther,   b. 25 Sep 1741, Taunton, Bristol County, MA   |  
| Relationship | natural |  
| Marriage | Norton, Bristol County, MA  [1, 2] |  
|  |  
| Family ID | F23958 | Group Sheet  |  Family Chart |  
 
| Sources | [S1257]  Merged from BrianFreeman on 01-Jan-13 at 20:12. 
 
[S1261]  Vital Records of Norton, Bristol County, MA. 
 |  
 
 | 
 | 
|
|