| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Abt 1742 - 
| Name | INGRAHAM Remember |  
| Birth | Abt 07 Mar 1742 | Attleboro, Bristol Co., MA  [1] |  
|  |  
| Gender | Male |  
| Person ID | I46753 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | INGRAHAM Elijah,   b. 1704, Attleboro, Bristol Co., MA  d. 04 Nov 1789, Attleboro, Bristol Co., MA  (Age 85 years) |  
| Relationship | natural |  
| Mother | IDE Sarah,   b. Abt 10 Mar 1708, Rehoboth, Bristol Co., MA  d. 09 Nov 1784, Attleboro, Bristol Co., MA  (Age 76 years) |  
| Relationship | natural |  
| Marriage | 03 Dec 1730 | Rehoboth, Bristol Co., MA  [1] |  
| Family ID | F22229 | Group Sheet  |  Family Chart |  
 
| Family | BICKALL Zimroude |  
| Children | 
|  | 1. INGRAHAM William,   b. 1779, Attleboro, Bristol Co., MA  [natural] |  |  | 2. INGRAHAM Pardon,   b. 1780, Attleboro, Bristol Co., MA  [natural] |  |  | 3. INGRAHAM Remember,   b. 1782, Attleboro, Bristol Co., MA  [natural] |  |  | 4. INGRAHAM Harmon,   b. 1784, Attleboro, Bristol Co., MA  [natural] |  |  
| Family ID | F22032 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
| Sources | [S1028]  Merged from Arthur INGRAHAM dec on 16-Apr-10 at 20:35. 
 |  
 
 | 
 | 
|
|