| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1795 - 1869  (74 years) 
| Name | INGRAHAM Otis |  
| Birth | 1795 | Attleboro, Bristol Co., MA  [1] |  
| Gender | Male |  
| Death | 1869  [1] |  
| Burial | Newell Burying Ground, South Attleboro, MA  [1] |  
| Person ID | I46329 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
 
| Sources | [S1028]  Merged from Arthur INGRAHAM dec on 16-Apr-10 at 20:35. 
 |  
 
 | 
 | 
|
|