Name | EASTMAN Eliza | |
Birth | 10 Nov 1798 [1] | |
Gender | Female | |
Person ID | I43248 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | EASTMAN Nathaniel, b. 1750, New Fairfield, CT d. 1823, Madison, IN (Age 73 years) | |
Relationship | natural | |
Mother | ROWLEY Naomi, b. 29 Oct 1763 d. Jun 1847 (Age 83 years) | |
Relationship | natural | |
Marriage | 09 Jan 1785 [1] | |
Family ID | F21032 | Group Sheet | Family Chart |
Family | NEWTON Daniel | |
Family ID | F21027 | Group Sheet | Family Chart |
Last Modified | 10 Apr 2024 |
Sources |
|