Name | EASTMAN William | |
Birth | Marshall, Oneida Co., NY [1] | |
Gender | Male | |
Death | 1885 [1] | |
Person ID | I43209 | Freeman-Smith |
Last Modified | 10 Apr 2024 |
Father | EASTMAN Abram Dayton, b. 1769, New Milford, Litchfield Co., CT d. 25 Feb 1850, Marshall, Oneida Co., NY (Age 81 years) | |
Relationship | natural | |
Mother | RUNDELL Ruth, b. 30 Apr 1772, New Milford, Litchfield Co., CT d. 31 Mar 1849, Marshall, Oneida Co., NY (Age 76 years) | |
Relationship | natural | |
Family ID | F20949 | Group Sheet | Family Chart |
Family | BARNES Jane | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F21009 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 10 Apr 2024 |
Sources |
|