Name | EASTMAN Laura | |
Born | Abt 1845 | NY ![]() |
|
||
Gender | Female | |
Person ID | I43022 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | EASTMAN Sylvester W, b. 10 Feb 1822, Depeyster, NY ![]() | |
Relationship | natural | |
Mother | STRATTON Alzina | |
Relationship | natural | |
Married | 1844 [1] | |
Family ID | F20880 | Group Sheet | Family Chart |
Family | DOE Arthur | |
Married | River Falls, WI ![]() |
|
Last Modified | 31 Dec 2020 | |
Family ID | F20790 | Group Sheet | Family Chart |
Sources |
|