Name | PEASE Joanna | |
Birth | Abt 11 Feb 1721 | Enfield, Hartford Co.,, CT ![]() |
|
||
Gender | Female | |
Person ID | I42072 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | PEASE Samuel, b. 30 Dec 1686 | |
Relationship | natural | |
Mother | WARNER Elizabeth d. 28 Nov 1783 | |
Relationship | natural | |
Family ID | F20485 | Group Sheet | Family Chart |
Family | ROOT Jr Benjamin, b. 17 Apr 1722, Northampton, MA ![]() ![]() | |||||||
Marriage | 25 Dec 1740 | Enfield, Hartford Co., CT ![]() |
||||||
Children |
|
|||||||
Family ID | F20473 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Mar 2023 |
Sources |
|