Name | PARSONS Elansing | |
Born | 1807 | Pownal, Bennington Co., VT ![]() |
Gender | Male | |
Died | Oct 1879 | Pavillion, Genesee Co., NY ![]() |
Person ID | I41155 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | PARSONS Moses, b. 1766, Sandisfield, Berkshire Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | GREEN Polly, b. Abt 1770 | |
Relationship | natural | |
Married | 1791 [1] | |
Family ID | F20079 | Group Sheet | Family Chart |
Family | SHATTUCK Samantha | |
Last Modified | 31 Dec 2020 | |
Family ID | F20107 | Group Sheet | Family Chart |
Sources |
|