Name | HOFFMAN Grace Emma | |
Birth | 15 Nov 1886 | St. Paul, Ramsey Co., MN ![]() |
|
||
Gender | Female | |
Death | Bef 1962 | MN ![]() |
Notes |
|
|
Person ID | I4056 | Freeman-Smith |
Last Modified | 30 Mar 2023 |
Father | HOFFMAN Carl Fredrik, b. 24 Aug 1863, Stockholm, Stockholms Län, Sweden ![]() ![]() | |
Relationship | natural | |
Mother | WERDER Wilhemina "Minnie", b. 28 Jan 1860, Dalmin, Prussia ![]() ![]() | |
Relationship | natural | |
Marriage | 27 Jun 1886 | Litchfield, Meeker Co., MN ![]() |
Family ID | F4049 | Group Sheet | Family Chart |
Family | WEEK Harry Oden, b. 1885 d. Bef 1962 (Age < 76 years) | |||||
Children |
|
|||||
Family ID | F9974 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2023 |