| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
  
| Name | HODGKINS Mary |  
| Birth | Ipswich, Essex Co., MA   |  
| Gender | Female |  
| Person ID | I4043 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Family | PULSIFER Samuel,   b. 11 Sep 1715, Ipswich, Essex Co., MA  d. 07 Apr 1737, Canso Bank, MA  (Age 21 years) |  
| Marriage | Jun 1735 | Ipswich, Essex Co., MA   |  
| Children |  |  
| Family ID | F7883 | Group Sheet  |  Family Chart |  
| Last Modified | 10 Apr 2024 |  
 
 | 
 | 
|
|