Name | CAPRON Edward | |
Born | 17 Mar 1697 | Swansea, Bristol Co., MA ![]() |
|
||
Gender | Male | |
Died | 06 Jul 1780 | West Greenwich, Kent Co., RI ![]() |
Person ID | I39861 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | CAPRON Banfield, b. Abt 1660, Devon, England ![]() ![]() | |
Relationship | natural | |
Mother | CALLENDER Elizabeth, b. Abt 1662, Devon, England ![]() ![]() | |
Relationship | natural | |
Married | Dec 1680 | |
Family ID | F1770 | Group Sheet | Family Chart |
Family 1 | STANLEY Mary, d. 29 May 1729, Attleboro, Bristol Co., MA ![]() | |||||||
Married | 22 Dec 1720 | Attleboro, Bristol Co., MA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 31 Dec 2020 | |||||||
Family ID | F19616 | Group Sheet | Family Chart |
Family 2 | SWEET Marian, b. Abt 1700, Warwick, Kent Co., RI ![]() | |||||
Married | 06 Feb 1730 | Attleboro, Bristol Co., MA ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 31 Dec 2020 | |||||
Family ID | F19617 | Group Sheet | Family Chart |