| 
          
            |  | Freeman-Smith History and Ancestry |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1764 - 
| Name | FREEMAN Jonathan |  
| Birth | 14 Feb 1764 | Attleboro, Bristol Co., MA  [1] |  
| Gender | Male |  
| Person ID | I37766 | Freeman-Smith |  
| Last Modified | 10 Apr 2024 |  
 
| Father | FREEMAN Joseph,   b. 18 Aug 1737, Attleboro, Bristol Co., MA  d. 1826, Dudley, Worcestor Co., MA  (Age 88 years) |  
| Relationship | natural |  
| Mother | FULLER Ithamar (Tamer),   b. Abt 1737, Dudley, Worcestor Co., MA  d. 24 Oct 1826, Dudley, Worcestor Co., MA  (Age 89 years) |  
| Relationship | natural |  
| Marriage | 07 Dec 1760 | Attleboro, Bristol Co., MA  [2] |  
| Family ID | F18961 | Group Sheet  |  Family Chart |  
| Sources | [S987]  Edited by: Ellery Bicknell Crane, Genealogical and Personal Memoirs of Worcester County MA, (The Lewis Publishing Company), 281. 
 
[S987]  Edited by: Ellery Bicknell Crane, Genealogical and Personal Memoirs of Worcester County MA, (The Lewis Publishing Company), 282. 
 |  
 
 | 
 | 
|
|