Name | DAVISSON John | |
Born | Abt 1719 | Wading River, Suffolk Co., NY ![]() |
Gender | Male | |
Died | 10 Oct 1793 | Hunterdon Co., NJ ![]() |
Person ID | I36626 | Freeman-Smith |
Last Modified | 31 Dec 2020 |
Father | DAVISSON Josiah, b. 1692, Ipswich, Essex Co., MA ![]() ![]() | |
Relationship | natural | |
Mother | SKELTON Mary Winthrop, b. 01 Apr 1694, Wenham, Essex Co., MA ![]() ![]() | |
Relationship | natural | |
Married | 1716 | Southhold, Long Island Co., NY ![]() |
Family ID | F17990 | Group Sheet | Family Chart |
Family 1 | WILKINS Sarah, b. Somerset Co., NJ ![]() | |||||
Married | 1740 | |||||
Children |
|
|||||
Last Modified | 31 Dec 2020 | |||||
Family ID | F18615 | Group Sheet | Family Chart |
Family 2 | BONHAM Mary | |||||
Married | 1779 | |||||
Children |
|
|||||
Last Modified | 31 Dec 2020 | |||||
Family ID | F18618 | Group Sheet | Family Chart |